Bosch ME7.5

Registrarsi per vederei prezzi

Bosch ME7.5 - Riparazione Centralina Motore (ECU)
Scegliendo di revisionare questa parte, risparmierai 1 kg di materie prime.

Problematiche comuni

  • Nessun segnale iniettore(i)
  • Problemi circuiti 5V
  • Codice errore: 16989/P0605/001541 - errore ROM interno
  • Mancanza di segnale alle bobine
  • Segnali corpo farfallato errati
  • Codici di errore 16895/P0601 – Modulo regolazione, somma di controllo errata (checksum error)
  • Comando riscaldamento sonda lambda non funziona

Il tuo problema non è elencato? Si prega di contattare il nostro servizio clienti

website.custom_page.product.how_we_work.title_stock

website.custom_page.product.how_we_work.message_stock

Come lavoriamo

Revisioniamo il componente inviato. I prezzi sono IVA e trasporto esclusi. L'offerta è valida esclusivamente per autofficine ed operatori del settore, non per utenti privati.

Recensione del cliente

0 261 201 199
0 261 201 201 | 8...
0 261 201 271 | 0...
0 261 201 548 | 0...
0 261 204 873 | 8...
0 261 204 874 | 8...
0 261 204 875 | 8...
0 261 204 897 | 4...
0 261 204 898 | 8...
0 261 204 900 | 8...
0 261 204 970 | 0...
0 261 206 023 | 6...
0 261 206 040 | 8...
0 261 206 043 | 4...
0 261 206 047
0 261 206 050 | 4...
0 261 206 051 | 8...
0 261 206 105 | 8...
0 261 206 197 | 0...
0 261 206 317 | 8...
0 261 206 318 | 8...
0 261 206 320 | 4...
0 261 206 397 | 3...
0 261 206 435
0 261 206 436 | 0...
0 261 206 439 | 8...
0 261 206 440 | 8...
0 261 206 442 | 8...
0 261 206 443 | 8...
0 261 206 449 | 4...
0 261 206 450 | 4...
0 261 206 452 | 4...
0 261 206 453 | 4...
0 261 206 524 | 4...
0 261 206 532
0 261 206 533 | 4...
0 261 206 539 | 4...
0 261 206 545 | 0...
0 261 206 597 | 0...
0 261 206 599 | 0...
0 261 206 600 | 0...
0 261 206 601 | 0...
0 261 206 650 | 0...
0 261 206 739 | 0...
0 261 206 790 | 8...
0 261 206 794 | 8...
0 261 206 795 | 8...
0 261 206 796
0 261 206 797 | 8...
0 261 206 866 | 0...
0 261 206 868 | 8...
0 261 206 869 | 8...
0 261 206 870 | 8...
0 261 206 887 | 0...
0 261 206 892 | 0...
0 261 206 896 | 8...
0 261 206 928 | 0...
0 261 206 929 | 8...
0 261 207 027 | 8...
0 261 207 028 | 8...
0 261 207 030 | 8...
0 261 207 065
0 261 207 071 | 6...
0 261 207 082 | 0...
0 261 207 083 | 0...
0 261 207 204 | 0...
0 261 207 215 | 4...
0 261 207 236 | 0...
0 261 207 285 | 8...
0 261 207 286 | 8...
0 261 207 341 | 0...
0 261 207 344 | 0...
0 261 207 351 | 0...
0 261 207 352 | 0...
0 261 207 354 | 0...
0 261 207 360 | 0...
0 261 207 361 | 0...
0 261 207 362 | 0...
0 261 207 363 | 0...
0 261 207 368
0 261 207 401 | 8...
0 261 207 416 | 8...
0 261 207 420 | 8...
0 261 207 436 | 0...
0 261 207 438 | 0...
0 261 207 440 | 0...
0 261 207 444 | 0...
0 261 207 533 | 0...
0 261 207 534 | 0...
0 261 207 591 | 8...
0 261 207 635 | 4...
0 261 207 636 | 4...
0 261 207 677 | 0...
0 261 207 719
0 261 207 751
0 261 207 753 | 8...
0 261 207 754 | 8...
0 261 207 778 | 8...
0 261 207 818 | 0...
0 261 207 819 | 0...
0 261 207 910 | 0...
0 261 207 921 | 0...
0 261 207 924 | 0...
0 261 207 925 | 0...
0 261 207 928 | 4...
0 261 207 934 | 8...
0 261 207 941 | 8...
0 261 207 943 | 8...
0 261 207 952
0 261 207 956 | 0...
0 261 207 977 | 8...
0 261 207 978 | 8...
0 261 208 003 | 3...
0 261 208 005 | 8...
0 261 208 047 | 0...
0 261 208 053
0 261 208 054 | 8...
0 261 208 086
0 261 208 093 | 0...
0 261 208 115 | 0...
0 261 208 221 | 1...
0 261 208 228 | 8...
0 261 208 230
0 261 208 267 | 8...
0 261 208 277 | 0...
0 261 208 370 | 0...
0 261 208 499 | 0...
0 261 208 500 | 8...
0 261 208 521 | 0...
0 261 208 524 | 8...
0 261 208 525
0 261 208 531 | 0...
0 261 208 602 | 0...
0 261 208 603 | 0...
0 261 208 636 | 0...
0 261 208 686
0 261 208 687 | 0...
0 261 208 689 | 0...
0 261 208 690 | 8...
0 261 208 691 | 8...
0 261 208 950 | 0...
06A 906 032 AS
06A 906 032 GE
06A 906 032 JQ
06A 906 032 QJ
06A 906 032 SD
1ML 906 032
4B0 906 018 F
8E0 909 518 AK
8E0 909 528 QX
8L0 906 018 N
8N0 906 018 AT
8N0 906 018 CA
8N0 906 018 CS